Bangkok Open Device Lab is established to help the Bangkok designer and developer communities to test their applications and websites on a growing range of mobile devices. The idea is to have a device library that anyone can use without breaking the bank.
Come around and use the devices. It's free and open to all. Just make sure the lab and devices you need are available by sending a message a few days beforehand.
Anyone can participate by lending or donating devices to the lab.
You can also help us improving the lab (better wifi router, powered USB hubs, device stands) or by providing data about the state of the mobile web in Thailand.
Device | OS | Screen Size | Contributor |
---|---|---|---|
Ghostlab is also available (works with even more devices, including BlackBerry). Devices can be plugged to your laptop for debugging. |
|||
Apple iPod Touch | iOS 4.2.1 | 320 x 480 | id3 |
Apple iPhone (2007) | iOS 3.1.3 | 320 x 480 | id3 |
Apple iPhone 6 Plus | iOS 11.1 | 414 x 628 @3x | id3 |
Apple iPhone 11 | iOS 15.1 | 1792 x 828 | id3 |
Apple iPad (1st Generation) | iOS 5.1.1 | 768 x 1024 | id3 |
Apple iPad Wi-Fi + Cellular (2nd Generation) | iOS 9.3.5 | 768 x 1024 | JMM |
Apple iPad Mini | iOS 8.4.1 | 768 x 1024 @2x | id3 |
Apple iPad Air 2 | iPadOS 13 | 768 x 1024 @2x | id3 |
Apple iPad Air 4 | iPadOS 15.3 | 820 x 1180 @2x | id3 |
Apple Mac mini | macOS 10.12.6 | 1920 x 1080 | id3 |
Apple MacBook Pro Retina (Late 2013) | macOS 10.12.6 / Windows XP-10 VMs | 2880 x 1800 | id3 |
Apple MacBook Pro TouchBar (Late 2018) | macOS 12.0.1 / Window 10 VMs | 2880 x 1800 | id3 |
Apple TV (3rd generation) | Apple TV 7.2.2 | N.A. | id3 |
Apple TV 4K | tvOS 15 | N.A. | id3 |
BlackBerry Curve 9220 | BB 7.1.0 | 320 x 169 | id3 |
BlackBerry PlayBook | PlayBook OS 2.1.0.1917 | 1024 x 600 | builk |
Chromecast | Chrome OS | N.A. | id3 |
Huawei Y5P | Android 10.1.0.109 | 720 x 1440 | id3 |
LG L40 Dual | Android 4.4.2 | 320 x 455 | id3 |
Nokia Asha 311 | S40 | 240 x 296 | id3 |
Nokia Lumia 520 | Windows Phone 8 (8.0.10328.78) | 480 x 800 | id3 |
HP iPaq rw6815 | Windows Mobile 5 | 240 x 320 | manythink |
Huawei Y6 II | Android 6.0 | 360 x 640 @2x | id3 |
Lenovo A390 | Android 4.0.4 | 480 x 800 @1.5x | id3 |
Samsung Galaxy Mini (GT-S5570) | Android 2.3.4 | 240 x 320 | id3 |
Samsung Galaxy SIII (SPH-L710) | Android 4.3 | 360 x 587 @2x | id3 |
Samsung Galaxy Tab (GT-P1000) | Android 2.2.1 | 400 x 591 @1.5x | Morphos.is |
Xiaomi mi max 2 | Android 7.1.1 | 393 x 699 @2.75x | id3 |
Xiaomi mi max 3 | Android 9 | 1080x 2160 | id3 |
Xiaomi 11 Lite 5G | Android 11 | 1080x 2400 | id3 |
The open space is kindly provided by ID3, and is located in the Lat Phrao district (10 minutes motorcycle taxi ride from MRT Lat Phrao, Exit 4). Send a message a few days beforehand to make sure the lab and devices you need are available.
Bangkok Open Device Lab
20 Satri Witthaya 2 Soi 17
Lat Phrao
10230 Bangkok
We hear you! Bangkok is a huge traffic jam, and a single open device lab simply won't cut it.
We're working on a mobile device lab that can be lent to coworking spaces or brought to meetups upon request.
Looking for an open device lab near you?
Ready to set up an open device lab in your part of the Big Mango?